Showing the single result
RS.210Nutritive value per 100 g. (Source: USDA National Nutrient data base)Principle | Nutrient Value | Percentage of RDA |
---|
Energy | 49 Kcal | 2.5% |
Carbohydrates | 4.31 g | 3% |
Protein | 6.95 g | 12% |
Total Fat | 0.87 g | 3% |
Cholesterol | 0 mg | 0% |
Vitamins | | |
---|
Folates | 66 µg | 16.5% |
Niacin | 0.900 mg | 6% |
Pantothenic acid | 0.059 mg | 1% |
Pyridoxine | 0.113 mg | 9% |
Riboflavin | 0.100 mg | 8% |
Thiamin | 0.140 mg | 12% |
Vitamin A | 128 IU | 4% |
Vitamin C | 18.3 mg | 30% |
Electrolytes | | |
---|
Sodium | 4 mg | <1% |
Potassium | 240 mg | 5% |
Minerals | | |
---|
Calcium | 84 mg | 8% |
Copper | 0.051 µg | 5.5% |
Iron | 1.5 mg | 19% |
Magnesium | 34 mg | 8% |
Manganese | 0.218 mg | 9% |
Phosphorus | 37 mg | 5% |
Selenium | 1.5 µg | 3% |
Zinc | 0.39 mg | 3% |
End of content
End of content